Visitors: Edinboro University of Pennsylvania Fighting Scots Wheelchair Basketball |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 4 | BROOKS, Anthony | |
0/2 | 0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 11:58 |
| 12 | MOSLEY, Sydney | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * YODER, Elijah | |
1/5 | 1/5 | 0/0 | 0/1 | 2 |
1 | 3 | 4 |
0 | 0 | 1 | 0 | 0 |
0 | 0 | 40:00 |
| 22 | MOHN, Ashton | |
2/5 | 2/5 | 0/0 | 2/3 | 6 |
2 | 3 | 5 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 20:03 |
| 24 | * KURTZ, Jeffrey | |
7/13 | 7/13 | 0/0 | 0/0 | 14 |
2 | 3 | 5 |
1 | 0 | 0 | 0 | 1 |
1 | 0 | 18:47 |
| 25 | McCOWN, Jordan | |
0/5 | 0/4 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
2 | 0 | 2 | 0 | 3 |
0 | 0 | 12:17 |
| 32 | * EVANS, Jeremy | |
6/10 | 6/10 | 0/0 | 3/6 | 15 |
4 | 4 | 8 |
1 | 0 | 5 | 0 | 3 |
0 | 2 | 27:43 |
| 33 | * JOHNSON, Isaiah | |
1/7 | 1/7 | 0/0 | 0/0 | 2 |
0 | 5 | 5 |
0 | 0 | 8 | 0 | 2 |
0 | 1 | 24:53 |
| 34 | MOORE, Dakarai | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
1 | 0 | 1 | 0 | 0 |
0 | 0 | 24:19 |
| 44 | * OBERG, William | |
3/6 | 3/6 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
0 | 0 | 2 | 0 | 0 |
0 | 0 | 20:00 |
| Team | | | | | | | 1 | 5 | 6 | | | | | 2 | | | |
| Totals | | 21/55 | 21/54 | 0/1 | 5/10 | 47 | 12 | 31 | 43 | 5 | 0 | 19 | 0 | 12 | 1 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 11/28 | 39.3% |
Game | 21/55 | 38.2% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 4/8 | 50.0% |
Game | 5/10 | 50.0% |
|
|
Home: University of Michigan University of Michigan |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 00 | GOLDSWORTHY, Benjamin | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 4:54 |
| 1 | TINNIN, Stephen | |
3/8 | 3/8 | 0/0 | 0/0 | 6 |
1 | 6 | 7 |
2 | 0 | 3 | 0 | 1 |
0 | 2 | 24:55 |
| 4 | * MILAM, Besh | |
0/2 | 0/2 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 1 | 14:08 |
| 5 | * ELINBURG, Edward | |
2/5 | 2/5 | 0/0 | 0/0 | 4 |
3 | 3 | 6 |
2 | 0 | 0 | 0 | 1 |
0 | 1 | 32:17 |
| 13 | * STARK, Laura | |
0/1 | 0/1 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 28:30 |
| 21 | SALEH, Alexander | |
2/13 | 2/7 | 0/6 | 0/0 | 4 |
1 | 3 | 4 |
3 | 0 | 3 | 0 | 1 |
1 | 2 | 25:08 |
| 22 | * BRADLEY, SR., Tyrone | |
2/4 | 2/4 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 1 | 0 | 0 |
0 | 0 | 9:34 |
| 23 | KONFARA, Kevin | |
3/11 | 2/9 | 1/2 | 0/2 | 7 |
0 | 1 | 1 |
0 | 0 | 4 | 0 | 2 |
0 | 1 | 32:28 |
| 31 | * MONTGOMERY, Jerome | |
5/13 | 5/13 | 0/0 | 0/0 | 10 |
5 | 7 | 12 |
3 | 0 | 1 | 0 | 1 |
1 | 0 | 28:06 |
| 33 | OKANLAMI, Feranmi | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 15 | AOKI, Chuck | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 1 | 2 | 3 | | | | | 4 | | | |
| Totals | | 17/57 | 16/49 | 1/8 | 1/6 | 36 | 11 | 25 | 36 | 12 | 0 | 12 | 0 | 10 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 8/31 | 25.8% |
Game | 17/57 | 29.8% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 1/6 | 16.7% |
Game | 1/8 | 12.5% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/6 | 16.7% |
|
|
| EUP | Mich |
| EUP | Mich |
| EUP | Mich |
| Free Throw Pts | 5 | 1 |
3Pt Points | 0 | 3 |
Pts/Possession | 0.77 | 0.61 |
| Pts off Turnovers | 5 | 6 |
2nd Chance Points | 12 | 11 |
Pts off Bench | 8 | 17 |
| Total Rebounds | 43 | 36 |
Team Rebounds | 6 | 3 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 32.4 | 26.2 |
Def Rebound % | 73.8 | 67.6 |
Total Rebound % | 54.4 | 45.6 |
| 3Pt Efficiency | -25.9 | -9.3 |
Def. Stops | 41 | 37 |
Pts/Shot | 0.78 | 0.60 |
| Effective FG% | 38.2 | 30.7 |
FT Rate | 0.09 | 0.01 |
Points in Paint | 18 | 30 |
| Technical Fouls | EUP |
None |
| Mich |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Edinboro University of Pennsylvania Fighting Scots Wheelchair Basketball | 13 | 8 | 22 | 4 | 0 | 0 | 0 | 0 | 47 |
| University of Michigan University of Michigan | 6 | 12 | 6 | 12 | 0 | 0 | 0 | 0 | 36 |
|